Back to Portfolios
Core Patents
Owned by Alex Chen
Strategic patent portfolio covering our foundational technologies including neural interfaces, quantum computing architectures, and advanced display systems. This portfolio represents the company's most valuable IP assets and is central to our competitive positioning.
Total Assets
12
Patents
12
Assets in portfolio
| Name | Type | Jurisdiction | Status | Filing Date |
|---|---|---|---|---|
| Neural Interface Patent | Patent | US | Granted | Jan 15, 2024 |
| Quantum Gate Architecture | Patent | US | Filed | Mar 22, 2024 |
| Holographic Display Method | Patent | JP | Published | May 10, 2024 |
| AI Training Optimization | Patent | EU | Granted | Jul 3, 2024 |
| Secure Data Pipeline | Patent | US | Filed | Aug 18, 2024 |
| Edge Computing Protocol | Patent | KR | Draft | Sep 5, 2024 |
| Biometric Auth System | Patent | US | Granted | Oct 12, 2024 |
| Natural Language Processor | Patent | CN | Filed | Nov 20, 2024 |
| Wireless Charging Module | Patent | US | Published | Dec 1, 2024 |
| Autonomous Navigation | Patent | DE | Filed | Jan 8, 2025 |
| Sensor Fusion Algorithm | Patent | US | Draft | Feb 14, 2025 |
| Cloud Orchestration | Patent | US | Granted | Mar 1, 2025 |
Danger zone
Delete this portfolio
This action cannot be undone. Assets will not be deleted.